wins
Losses
| Player | Captain | Games | Points | Avg |
|---|---|---|---|---|
| Branigan, Jim | 15 | 61 | 4.1 | |
| Brien, Bob | 11 | 17 | 1.5 | |
| DiFusco, Doug | 5 | 30 | 6 | |
| Malone, Bill | 10 | 15 | 1.5 | |
| Michael, Bob | 12 | 116 | 9.7 | |
| Muzeka, Bob | 6 | 13 | 2.2 | |
| Pegelow, Todd | 15 | 93 | 6.2 | |
| Persons, Bob | 9 | 9 | 1 | |
| Slade, Doug | 17 | 114 | 6.7 | |
| Slisz, Greg | 9 | 5 | 0.6 | |
| Stone, Jud | 19 | 82 | 4.3 | |
| Sumner, Eric | 3 | 5 | 1.7 | |
| West, Jon | 14 | 133 | 9.5 | |
| Whitman, Brad | 19 | 410 | 21.6 |
| Game#/Date | W-L | Score | Game Info/Opponent |
|---|---|---|---|
| 1 | L | 74-53 | Rush Henrietta |
| 2 | W | 70-49 | Eastridge |
| 3 | W | 63-38 | East Rochester |
| 4 | W | 62-60 | Mendon |
| 5 | L | 69-42 | East |
| 6 | L | 66-43 | Monroe |
| 7 | W | 69-62 | Penfield |
| 8 | W | 60-58 | Irondequoitt |
| 9 | W | 59-48 | Brighton |
| 10 | W | 72-54 | Pittsford |
| 11 | L | 78-52 | Rush Henrietta |
| 12 | W | 45-42 | Eastridge |
| 13 | W | 56-35 | East Rochester |
| 14 | L | 65-56 | Mendon |
| 15 | L | 89-66 | Penfield |
| 16 | L | 62-56 | Irondequoit |
| 17 | W | 59-55 | Brighton |
| 18 | L | 78-72 | Pittsford |
| 19 | L | 63-48 | Edison |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)