wins
Losses
Player | Captain |
---|---|
Aldrich, Thomas | |
Bramer, Dacosta | X |
Bramer, Lewis | |
Gears, Paul | |
Goyette, Bert | |
Hogan, Emmerson | |
Hogan, Nelson | |
Samacca, Samuel | |
Walling, Stuart |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 33-9 | Friendship @ Fairport |
2 | W | 36-12 | Genseo @ Fairport |
3 | L | 18-24 | Aquinas @ Fairport |
4 | W | 25-13 | Pittsford @ Fairport |
5 | W | 23-13 | Alumni @ Fairport |
6 | W | 25-24 | Greigsville @ Fairport |
7 | W | 33-16 | Dansville @ Fairport |
8 | W | 32-14 | Fairport @ Irondequoit |
9 | L | 20-50 | East High @ Fairport |
10 | W | 31-19 | East Rochester @ Fairport |
11 | W | 25-22 | Fairport @ Spencerport |
12 | W | 21-18 | Syracuse Vocational @ Fairport |
13 | W | 19-7 | Spencerport @ Fairport |
14 | W | 14-8 | Fairport @ East Rochester |
15 | W | 52-33 | Irondequoit @ Fairport |
16 | L | 14-28 | U. of R. Frosh @ Rochester |
17 | L | 10-14 | Fairport @ Pittsford |
18 | L | 10-24 | Fairport @ Webster |
19 | W | 34-26 | Webster @ Fairport |
20 | L | 12-17 | Pittsford @ Rochester |
21 | W | 24-8 | Fairport @ Victor |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
Team Summary
Partial Player Attributes
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)