wins
Losses
Section V Semi-Finalist
Section V Finalist
Section V Champion
State Semi-Finalist
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Bertucci, Marc | 35 | 11 | C | 6'7" | |
Borden, Kevin | 24 | 12 | G/F | 6'2" | |
Bruce, Mark | 33 | 12 | G | 6'1" | |
Condello, Travis | 23 | 12 | G | 5'10" | |
Deady, Scott | 5 | 11 | G | 6' | |
DeRusso, Mike | 3 | 11 | G | 6' | |
Downey, Kyle | 12 | 11 | G | 6'1" | |
Gebhardt, Brian | 22 | 12 | G | 5'11" | |
Kozar, David | 34 | 10 | G/F | 6'2" | |
Launer, Tyler | 55 | 12 | C | 6'6" | |
McCarthy, Brendan | 15 | 11 | G | 5'10" | |
Scribani, Zack | 2 | 11 | G | 5'10" | |
Stevens, Brandon | 50 | 11 | F | 6'3" | |
Townsend, Sam | 32 | 11 | F | 6'4" |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
12/5/2006 | W | 77-70 | @ Wilson Magnet |
12/8/2006 | L | 56-57 | @ Henninger |
12/13/2006 | W | 67-55 | @ Brockport |
12/15/2006 | W | 61-42 | @ Canisius vs. Canisius |
12/16/2006 | W | 81-65 | @ Canisius vs. St. Francis |
12/20/2006 | W | 69-41 | vs. Webster Schroeder |
12/27/2006 | W | 79-49 | vs. Edison Tech |
1/3/2007 | W | 62-44 | @ Churchville-Chili |
1/5/2007 | W | 81-42 | vs. Gates-Chili |
1/10/2007 | L | 55-60 | @ Rush Henrietta |
1/12/2007 | W | 87-66 | @ Penfield |
1/17/2007 | W | 69-41 | vs. Churchville-Chili |
1/19/2007 | W | 65-48 | vs. Brockport |
1/27/2007 | L | 56-60 | vs. Wilson Magnet |
1/31/2007 | W | 53-45 | @ Webster Schroeder |
2/2/2007 | W | 59-50 | @ Gates-Chili |
2/7/2007 | W | 65-59 | vs. Rush Henrietta |
2/9/2007 | W | 76-52 | vs. Penfield |
2/15/2007 | W | 54-45 | vs. Greece Athena @ Monroe County Tournament |
2/16/2007 | W | 62-51 | vs. Rush Henrietta @ Monroe County Tournament |
2/23/2007 | W | 80-68 | Sectionals - Round 2 vs. Penfield @ FHS |
2/27/2007 | W | 74-63 | Sectionals - Round 3 vs. East High [15-5] @ Blue Cross Arena |
3/3/2007 | W | 64-54 | Sectionals - Final vs. Rush Henrietta [20-2] @ Blue Cross Arena |
3/7/2007 | W | 60-35 | State Quarter Finals Qualifier vs. Section V Class AA Champs Greece Athena @ Blue Cross Arena |
3/11/2007 | W | 57-53 | State Quarter Finals vs. Section VI Champs Sweet Home @ Blue Cross Arena |
3/17/2007 | L | 63-68 | State Semi Finals vs. Bishop Maginn [22-3] @ Glens Falls |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)