wins
Losses
League Champion
#1 Playoff Seed
Section V Semi-Finalist
Section V Finalist
Section V Champion
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Borden, Kevin | 24 | 11 | F-G | 6'2" | |
Bruce, Mark | 33 | 11 | G | 5'11" | |
Cole, Adam | 50 | 12 | C | 6'6" | |
Condello, Kelly | 32 | 12 | F | 6'5" | |
Condello, Travis | 23 | 11 | G | 5'10" | |
Downey, Kyle | 10 | 10 | G | 5'11" | |
Gebhardt, Brian | 20 | 11 | G | 5'10" | |
Launer, Tyler | 55 | 11 | C | 6'6" | |
Magee, Corey | 34 | 12 | F-C | 6'7" | |
McAdam, Corey | 12 | 12 | G | 6'2" | |
Reilly, Owen | 5 | 12 | G | 6'0" | |
Roberts, Jeremy | 22 | 12 | G | 5'7" | |
Wayne, Mike | 3 | 12 | G-F | 5'11" |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
12/3/2005 | W | 47-24 | @ Henninger HS |
12/9/2005 | W | 81-49 | vs. Brockport |
12/10/2005 | L | 50-52 | @ Niagara University vs. Niagara Falls |
12/16/2005 | W | 64-35 | @ Webster Schroeder |
12/29/2005 | W | 83-51 | vs. Edison - Tournament |
12/30/2005 | W | 68-57 | Championship Game vs. Greece Athena |
1/6/2006 | W | 71-55 | @ Gates Chili |
1/11/2006 | W | 43-34 | vs. Rush Henrietta |
1/13/2006 | W | 78-60 | vs. Penfield |
1/16/2006 | W | 56-55 | @ Blue Cross Arena vs. East HS |
1/18/2006 | W | 71-46 | @ Churchville-Chili |
1/20/2006 | W | 71-48 | @ Brockport |
1/29/2006 | W | 67-46 | Image Capital Shootout @ Blue Cross Areana vs. TBA |
2/1/2006 | W | 64-35 | vs. Webster Schroeder |
2/3/2006 | W | 62-56 | vs. Gates |
2/8/2006 | W | 62-55 | @ Rush Henrietta |
2/10/2006 | W | 64-50 | @ Penfield |
2/15/2006 | W | 76-63 | vs. Churchville |
2/25/2006 | W | 70-40 | Sectionals vs. Edison Tech @FHS |
3/1/2006 | W | 85-53 | vs. #4 Gates-Chili @ Blue Cross Arena |
3/4/2006 | W | 52-50 | vs. #2 Rush Henrietta @ Blue Cross Arena |
3/8/2006 | W | 66-58 | vs. Class AA Champions Greece Athena @ Blue Cross Arena |
3/11/2006 | L | 59-68 | vs. Section VI Class AA Champions: Niagara Falls @ Buffalo State College |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)