wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Bucenec, Colin | 33 | 12 | F/G | 6'3" | |
| Espada, Collin | 32 | 12 | F | 6'2" | |
| Gibson, Kevin | 44 | 11 | F | 6'3" | |
| Heininger, Brett | 15 | 12 | F/G | 6'4" | |
| Johnson, Vanzell | 11 | 12 | G | 6'0" | |
| Johnston, Drew | 12 | 11 | F/G | 6'2" | |
| Kennedy, Ryan | 5 | 12 | G | 5'9" | |
| Lindstrom, Jack | 2 | 11 | G | 5'11" | |
| Lucey, Ryan | 20 | 11 | F/G | 6'4" | |
| Milinkovic, Stefan | 30 | 11 | F | 6'5" | |
| Molisani, Max | 21 | 11 | G | 6'2" | |
| Mulhern, Trevor | 22 | 11 | G | 6'0" | |
| Munechika, David | 10 | 11 | G | 5'9" | |
| Starks Jr., Andre | 3 | 12 | G | 5'8" |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)