wins
Losses
											| Player | Captain | Number | Grade | Position | Height | 
|---|---|---|---|---|---|
| Bilyo, Cody | 24 | 12 | F/G | 6'1" | |
| Cameron, Robert | 30 | 11 | G | 6'1" | |
| Ditzel, Zac | 35 | 11 | F | 6'3" | |
| Hill, Alex | 11 | 12 | G | 6' | |
| Kennedy, Ian | 20 | 12 | F | 6'3" | |
| Kessington, Femi | 32 | 12 | F/G | 5'10" | |
| Knapp, Joshua | 21 | 12 | F | 6'2" | |
| Koonmen, Jake | 33 | 12 | F/G | 6'0" | |
| McCue, Hayden | 55 | 11 | F | 6'4" | |
| Meagher, Billy | 22 | 12 | G | 5'9" | |
| Miller, Andrew | 2 | 11 | G | 5'10" | |
| Parker, Mitch | 23 | 12 | G | 5'11" | |
| Rahmaan, Wallace | 5 | 11 | G | 6'1" | |
| Shooshan, Trevor | 12 | 11 | G | 6'0" | |
| Stanek, James | 15 | 12 | G | 5'9" | |
| White, Aidan | 44 | 10 | F | 6'5" | |
| Wilder, Bruce | 3 | 12 | G/F | 6'2" | 
| Game#/Date | W-L | Score | Game Info/Opponent | 
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)