wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Gibson, Kevin | 12 | 12 | F | 6'2" | |
Howe, Derek | 23 | 11 | G | 5'9" | |
Johnston, Drew | 15 | 12 | F/G | 6'2" | |
Kaczor, Ron | 11 | 11 | G | 5'10" | |
Lindstrom, Jack | 2 | 12 | G | 6'0" | |
Lucey, Ryan | 20 | 12 | F/G | 6'5" | |
McDonald, Jack | 33 | 11 | F/G | 6'5" | |
Milinkovic, Stefan | 30 | 12 | F | 6'5" | |
Molisani, Max | 3 | 12 | G | 6'2" | |
Mulhern, Trevor | 10 | 12 | G | 6'0" | |
Munechika, David | 5 | 12 | G | 5'11" | |
Scarpelli, Matt | 24 | 11 | F | 6'2" | |
Smith, Andrew | 13 | 11 | F/G | 6'2" | |
Terzo, Matt | 21 | 11 | F/G | 6'2" | |
Wilder, Bruce | 22 | 10 | G | 6'1" |
Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)