wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Bartlett, Andrew | 11 | 12 | G | 5'11" | |
| Brown, Mike | 50 | 12 | F | 6'5" | |
| Bucenic, Colin | 33 | 11 | G/F | 6'3" | |
| Espada, Collin | 32 | 11 | F | 6'2" | |
| Heininger, Brett | 15 | 11 | G | 6'2" | |
| Johnson, Vanzell | 22 | 11 | G | 6'0" | |
| Kelly, Jack | 24 | 12 | G | 5'9" | |
| Kennedy, Ryan | 23 | 11 | G | 5'9" | |
| Lindstrom, Tommy | 2 | 12 | G | 6'0" | |
| Lucey, Ryan | 20 | 10 | G/F | 6'4" | |
| Milinkivic, Stefan | 30 | 10 | F | 6'5" | |
| O'Connor, Brennan | 10 | 12 | G | 6'1" | |
| Pappano, Anthony | 5 | 12 | F | 6'3" | |
| Sharman, Teddy | 35 | 12 | F | 6'2" | |
| Starks Jr., Andre | 3 | 11 | G | 5'7" | |
| Sullivan, Jackson | 55 | 12 | F | 6'5' |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)