wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Algier, Ryan | 44 | 12 | F | 6'8" | |
Arao, Thomas | 3 | 12 | G | 5'5" | |
Bartlett, Andrew | 11 | 11 | G | 5'9" | |
Brown, Michael | 50 | 11 | F | 6'4" | |
Farina, Tommy | 23 | 12 | G | 6' | |
Gabel, Stephen | 22 | 12 | G | 6'3" | |
Hendricks, T.J. | 24 | 12 | G | 6'5" | |
Holmes, Jordan | 15 | 12 | G | 6'4" | |
Keeley, Cam | 55 | 12 | F | 6'4" | |
Kennedy, Nick | 34 | 12 | F | 6'4" | |
Lindstrom, Tommy | 2 | 11 | G | 6' | |
Masino, Dan | 20 | 12 | G | 6'2" | |
Muncey, Matt | 21 | 12 | G/F | 6'4" | |
O'Connor, Brennan | 10 | 11 | G | 6'1" | |
Pappano, Anthony | 5 | 11 | G/F | 6'4" | |
Stoutz, Connor | 32 | 12 | F | 6'2" | |
Sullivan, Jackson | 33 | 11 | F | 6'4" |
Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)