wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Algier, Ryan | 44 | 11 | F | 6'7" | |
| Arao, Thomas | 3 | 11 | G | 5'6" | |
| Bruce, Wanya | 10 | 12 | G | 5'9" | |
| Farina, Tommy | 23 | 11 | G | 6'0" | |
| Gabel, Stephen | 22 | 11 | G/F | 6'2" | |
| Hendricks, T.J. | 24 | 11 | G | 6'5" | |
| Holmes, Jordan | 15 | 11 | G | 6'2" | |
| Keeley, Cam | 55 | 11 | F | 6'4" | |
| Keenan, Matthew | 30 | 12 | G | 6'3" | |
| Kennedy, Nick | 34 | 11 | F | 6'3" | |
| Lapp, Nick | 11 | 12 | G | 5'11" | |
| Masino, Dan | 20 | 11 | G | 6'2" | |
| Muncey, Matt | 21 | 11 | F | 6'3" | |
| Stoutz, Connor | 32 | 11 | F | 6'1" | |
| Sullivan, Connor | 33 | 12 | F | 6'2" |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)