wins
Losses
| Player | Captain | Number | Grade | Position |
|---|---|---|---|---|
| Bouchard, Brett | 24 | 12 | G | |
| Catalfamo, Joe | 3 | 11 | G | |
| Keenan, Matt | 30 | 10 | G | |
| Kelly, Keegan | 1 | 11 | G | |
| Legg, Patrick | 10 | 12 | G | |
| Masino, Dan | 20 | 9 | G | |
| Mason, Maleek | 2 | 12 | G | |
| Pelin, Michael | 12 | 12 | G | |
| Pelusio, Adam | 21 | 12 | G | |
| Pries, Adam | 34 | 12 | F | |
| Smith, Dan | 32 | 11 | G, F | |
| Valpey, Isaiah | 33 | 11 | C | |
| Wahl, Ben | 5 | 12 | G, F | |
| Wolmering, Jamie | 15 | 11 | F |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)