wins
Losses
											| Player | Captain | Number | Grade | Position | Height | 
|---|---|---|---|---|---|
| Bouchard, Brett | 24 | 11 | G | 6'1" | |
| Doche, Alex | 3 | 11 | G, F | 6'6" | |
| Jones, Eli | 5 | 12 | F | 6'5" | |
| Landers, Ryan | 2 | 12 | G | 5'11" | |
| Legg, Patrick | 11 | 11 | G | 5'11" | |
| LePore, Tyler | 32 | 12 | G, F | 6'2" | |
| Masino, Joe | 20 | 12 | G | 6'1" | |
| Mason, Maleek | 1 | 11 | G | 5'4" | |
| Pelin, Michael | 10 | 11 | G | 5'10" | |
| Pelusio, Adam | 30 | 11 | G | 6'1" | |
| Pries, Adam | 34 | 11 | F | 6'5" | |
| Salstrom, Elijah | 23 | 12 | F | 6'2" | |
| Sortino, Brian | 12 | 12 | G | 6'2" | |
| Wahl, Ben | 44 | 11 | F | 6'1" | |
| Wilson, Keyon | 15 | 11 | G, F | 6'0" | |
| Wilson, Willie | 21 | 12 | G, F | 5'9" | 
| Game#/Date | W-L | Score | Game Info/Opponent | 
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)