wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Arao, Kenny | 3 | 12 | G | 5'8" | |
Burch, Tate | 2 | 12 | G | 5'8" | |
Doche, Alex | 44 | 11 | G, F | 6'6" | |
Jones, Eli | 5 | 11 | F | 6'5" | |
Landers, Ryan | 24 | 11 | G | 5'11" | |
Lepore, Tyler | 32 | 11 | G, F | 6'1" | |
Masino, Joe | 20 | 11 | G | 6'1" | |
Patterson, Jay | 10 | 11 | G | 5'10" | |
Salstrom, Elijah | 23 | 11 | F | 6'3" | |
Sortino, Brian | 12 | 11 | G | 6'1" | |
Weber, Steve | 34 | 12 | F | 6'3" | |
Wilson, Willie | 21 | 11 | G | 5'9" | |
Zambelli, Dom | 1 | 12 | G | 5'7" |
Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)