wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Arao, Kenny | 15 | 11 | G | 5'9" | |
Brown, Max | 50 | 12 | C | 6'8" | |
Burch, Tate | 2 | 11 | G | 5'8" | |
Dapprich, Keith | 20 | 12 | G | 5'9" | |
Defranco, Jason | 33 | 12 | F | 6'3" | |
Doche, Alex | 44 | 10 | F | 6'4" | |
Feuss, Ben | 5 | 11 | G | 5'9" | |
Masino, Joe | 30 | 10 | G | 6'1" | |
Peterson, Stuart | 3 | 12 | G | 5'10" | |
Pries, Eric | 11 | 12 | F | 6'7" | |
Razavi, Alexander | 10 | 12 | G | 5'10" | |
Siembor, Will | 24 | 12 | G | 6'2" | |
Sortino, Brian | 12 | 10 | G | 6'0" | |
Weber, Steven | 34 | 11 | F | 6'2" | |
Zambelli, Dom | 1 | 11 | G | 5'7" |
Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)