wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Brown, Max | 50 | 11 | C | 6'8" | |
| Cunningham, James | 2 | 12 | G | 6'0" | |
| Dapprich, Keith | 20 | 11 | G | 5'9" | |
| DeFranco, Jason | 15 | 11 | G/F | 6'2" | |
| Firth, Zach | 34 | 12 | F | 6'5" | |
| Magee, Andy | 12 | 12 | F | 6'4" | |
| Massie, Tyler | 55 | 12 | F | 6'4" | |
| McClain, Kevonte | 23 | 12 | F | 6'6" | |
| McMillen, Brian | 32 | 12 | G | 6'1" | |
| Peterson, Stuart | 3 | 11 | G | 5'9" | |
| Pries, Eric | 11 | 11 | F | 6'7" | |
| Razavi, Alexander | 5 | 11 | G | 5'10" | |
| Siembor, Will | 33 | 11 | G | 6'1" | |
| Taggart Jr., Glenn | 10 | 12 | G | 6'2" |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)