wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Cunningham, James | 1 | 11 | G | 5'11" | |
Dapprich, Keith | 20 | 10 | G | 5'8" | |
Firth, Zach | 52 | 11 | F | 6'5" | |
Glenn, Mike | 21 | 12 | G | 6'4" | |
Hamill, James | 24 | 12 | G | 6'1" | |
Kozar, David | 34 | 12 | G/F | 6'3" | |
Magee, Andy | 12 | 11 | G | 6'4" | |
Magee, Rob | 42 | 12 | F | 6'4" | |
Massie, Tyler | 55 | 11 | G/F | 6'4" | |
McClain, Kevonte | 23 | 11 | F | 6'5" | |
McMillen, Brian | 5 | 11 | G | 6'1" | |
Mormon, Phil | 35 | 12 | G/F | 6'5" | |
Regan, Mark | 30 | 12 | G | 6'0" | |
Soja, Geoff | 2 | 11 | F | 6'3" |
Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)