wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Bertucci, Marc | 35 | ? | ? | ? | |
| Deady, Scott | 5 | 12 | G | 6' | |
| DeRusso, Mike | 3 | 12 | G | 6' | |
| Downey, Kyle | 12 | 11 | G | 6'1" | |
| Falcon, Matt | 23 | ? | ? | ? | |
| Glenn, Mike | 21 | 11 | G | 6'4" | |
| Hamill, James | 24 | 11 | G | 6'1" | |
| Kozar, David | 34 | 11 | G/F | 6'2" | |
| Magee, Andy | ? | 10 | G | 6'4" | |
| Magee, Rob | ? | 11 | F | 6'4" | |
| McCarthy, Brendan | 20 | 12 | G | 5'10" | |
| Mormon, Phil | 42 | 11 | G/F | 6'4" | |
| Scribani, Zack | 2 | 12 | G | 5'10" | |
| Stevens, Brandon | ? | 12 | F | 6'3" | |
| Townsend, Sam | 32 | 12 | F | 6'4" |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)