wins
Losses
											Section V Semi-Finalist
Section V Finalist
| Player | Captain | Games | Points | Avg | 
|---|---|---|---|---|
| Clay, Mike | 21 | 76 | 3.6 | |
| Cook, Kenny | 13 | 5 | 0.4 | |
| Curtin, Pat | 13 | 4 | 0.3 | |
| DiPerna, Joe | 13 | 14 | 1.1 | |
| Havens, Brett | 20 | 144 | 7.2 | |
| Johnson, Erik | 23 | 156 | 6.8 | |
| Magee, Corey | 23 | 175 | 7.6 | |
| McAdams, Ryan | 23 | 218 | 9.5 | |
| Redding, Jamal | 23 | 33 | 1.4 | |
| Smith, Tyler | 23 | 61 | 2.7 | |
| Snider, Eric | 23 | 204 | 8.9 | |
| Wale, Adam | 23 | 219 | 9.5 | |
| Whitlock, Brandon | 13 | 19 | 1.5 | 
| Game#/Date | W-L | Score | Game Info/Opponent | 
|---|---|---|---|
| 1 | W | 41-30 | vs. Edison Tech | 
| 2 | L | 58-63 | vs. Gates-Chili | 
| 3 | W | 41-39 | vs. Rush Henrietta | 
| 4 | W | 64-30 | vs. Churchville-Chili | 
| 5 | W | 63-42 | vs. Penfield | 
| 6 | W | 50-35 | vs. Lockport | 
| 7 | W | 69-57 | vs. Palmyra-Macedon | 
| 8 | W | 48-32 | @ Brockport | 
| 9 | W | 54-52 | vs. Greece Arcadia | 
| 10 | W | 63-31 | vs. Brighton | 
| 11 | W | 65-48 | @ Webster Schroeder | 
| 12 | W | 72-39 | vs. Brockport | 
| 13 | W | 44-43 | vs. Edison Tech | 
| 14 | W | 69-49 | @ Gates-Chili | 
| 15 | L | 58-69 | @ Rush Henrietta | 
| 16 | W | 63-28 | @ Churchville-Chili | 
| 17 | W | 70-51 | @ Penfield | 
| 18 | W | 65-43 | vs. Webster Schroeder | 
| 19 | L | 38-58 | vs. Batavia | 
| 20 | W | 63-46 | vs. Greece Athena (#4) | 
| 21 | W | 52-47 | vs. Edision Tech (#7) | 
| 22 | W | 58-47 | vs. Greece Athena (#3) | 
| 23 | L | 58-60 | vs. East High (#5) | 
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)