wins
Losses
League Champion
Section V Semi-Finalist
Section V Finalist
| Player | Captain | Games | Points | Avg |
|---|---|---|---|---|
| Clay, Mike | 23 | 108 | 4.7 | |
| Colon, Miguel | 12 | 11 | 0.9 | |
| Curtin, Pat | 12 | 10 | 0.8 | |
| Fox, Brian | 22 | 63 | 3.2 | |
| Havens, Brett | 11 | 24 | 2.2 | |
| Hernandez, John | 23 | 74 | 3.2 | |
| Mack, Nejose | 10 | 7 | 0.7 | |
| Marchewka, Mike | 18 | 152 | 8.4 | |
| McDonnell, Steve | 22 | 505 | 23 | |
| Povio, Kevin | 23 | 165 | 7.2 | |
| Redding, Jay | 17 | 33 | 1.9 | |
| Snider, Eric | 23 | 69 | 3 | |
| Wale, Adam | 23 | 130 | 5.7 | |
| Whitlock, Brandon | 13 | 10 | 0.8 |
| Game#/Date | W-L | Score | Game Info/Opponent |
|---|---|---|---|
| 1 | W | 62-53 | Canandaigua |
| 2 | W | 61-48 | Penfield |
| 3 | W | 73-48 | Irondequoit |
| 4 | W | 65-34 | Spencerport |
| 5 | W | 44-37 | Brockport |
| 6 | W | 52-43 | Gates |
| 7 | W | 68-42 | Lockport |
| 8 | W | 71-44 | Palmyra-Macedon |
| 9 | W | 63-43 | Webster |
| 10 | W | 50-30 | Hilton |
| 11 | W | 59-58 | Rush Henrietta |
| 12 | W | 76-64 | Greece Arcadia |
| 13 | W | 60-55 | Churchville-Chili |
| 14 | W | 69-50 | Brockport |
| 15 | L | 52-53 | Gates Chili |
| 16 | W | 70-44 | Webster |
| 17 | W | 64-57 | Hilton |
| 18 | L | 58-70 | Rush Henrietta |
| 19 | L | 40-51 | Greece Athena |
| 20 | L | 49-57 | Gates Chili |
| 21 | W | 60-33 | Brockport |
| 22 | W | 48-47 | Webster |
| 23 | L | 47-52 | Gates Chili |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)