wins
Losses
| Player | Captain | Games | Points | Avg |
|---|---|---|---|---|
| Bowen, Ben | 4 | 14 | 3.5 | |
| Corkish, Adam | 14 | 112 | 8 | |
| Esposito, Steve | 20 | 138 | 6.9 | |
| Gross, Dave | 21 | 80 | 3.8 | |
| Hernandez, John | 5 | 6 | 1.2 | |
| Lipari, Ryan | 16 | 35 | 2.2 | |
| McDonnell, Steve | 19 | 262 | 13.8 | |
| McLaughlin, Jared | 11 | 27 | 2.5 | |
| Palma, Eric | 6 | 4 | 0.7 | |
| Povio, Kevin | 21 | 189 | 9 | |
| Ray, Phil | 19 | 84 | 4.4 | |
| Wale, Adam | 11 | 40 | 2.8 |
| Game#/Date | W-L | Score | Game Info/Opponent |
|---|---|---|---|
| 1 | L | 51-46 | Churchville Chili |
| 2 | W | 61-49 | Irondequoit |
| 3 | W | 67-43 | Spencerport |
| 4 | L | 69-63 | Brockport |
| 5 | W | 54-45 | Gates Chili |
| 6 | W | 65-46 | Lockport |
| 7 | L | 50-47 | Palmyra Macedon |
| 8 | L | 68-58 | Webster |
| 9 | W | 63-61 | Hilton |
| 10 | L | 73-66 | Rush Henrietta |
| 11 | L | 59-53 | Edison |
| 12 | W | 58-36 | Greece Arcadia |
| 13 | L | 54-48 | Churchville Chili |
| 14 | L | 50-42 | Brockport |
| 15 | L | 64-44 | Gates Chili |
| 16 | L | 70-56 | Webster |
| 17 | L | 54-50 | Hilton |
| 18 | L | 60-43 | Rush Henrietta |
| 19 | W | 43-31 | Greece Olympia |
| 20 | L | 62-60 | Penfield |
| 21 | L | 61-41 | Brockport |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)