wins
Losses
											League Champion
#1 Playoff Seed
| Player | Captain | Games | Points | Avg | 
|---|---|---|---|---|
| Bills, Randy | 22 | 380 | 17 | |
| Bowen, Ben | 11 | 4 | 0 | |
| Corkish, Adam | 12 | 17 | 1 | |
| Eisenbarth, Russ | 22 | 145 | 7 | |
| Esposito, Steve | 22 | 113 | 5 | |
| Feneli, Chris | 22 | 268 | 12 | |
| Greco, Nick | 22 | 135 | 6 | |
| Irish, Mitch | 22 | 117 | 5 | |
| Lipari, Ryan | 12 | 10 | 1 | |
| McDonnell, Steve | 21 | 90 | 4 | |
| McLaughlin, Jared | 11 | 14 | 1 | |
| Miller, Erik | 11 | 16 | 1 | |
| Ray, Phil | 11 | 11 | 1 | |
| Streeter, Brandon | 21 | 103 | 5 | 
| Game#/Date | W-L | Score | Game Info/Opponent | 
|---|---|---|---|
| 1 | W | 57-42 | Hilton | 
| 2 | L | 60-62 | Brockport | 
| 3 | W | 57-42 | Gates-Chili | 
| 4 | W | 64-35 | Penfield | 
| 5 | W | 75-49 | Greece Arcadia | 
| 6 | W | 75-53 | Lockport | 
| 7 | W | 74-45 | Sweet Home | 
| 8 | W | 65-62 | Webster | 
| 9 | W | 61-48 | Rush-Henrietta | 
| 10 | L | 63-64 | Greece Athena | 
| 11 | W | 59-57 | Churchville-Chili | 
| 12 | W | 73-51 | Brockport | 
| 13 | W | 73-50 | Gates-Chili | 
| 14 | W | 76-46 | Penfield | 
| 15 | W | 54-39 | Greece Arcadia | 
| 16 | W | 60-49 | Spencerport | 
| 17 | W | 64-58 | Webster | 
| 18 | W | 64-50 | Rush-Henrietta | 
| 19 | L | 60-68 | Greece Olympia | 
| 20 | W | 63-40 | Irondequoit | 
| 21 | W | 76-45 | Hilton | 
| 22 | L | 50-65 | Wilson | 
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)