wins
Losses
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Cunningham, Dave | 22 | 201 | 9.1 | |
Elliott, Drew | 11 | 16 | 1.5 | |
Esposito, Mark | 11 | 14 | 1.3 | |
Graham, John | 22 | 157 | 7.1 | |
Greco, Steve | 22 | 342 | 15.5 | |
Mann, Brian | 22 | 77 | 3.5 | |
O'Connell, Randy | 10 | 14 | 1.4 | |
Reiss, Ryan | 13 | 27 | 2.1 | |
Rhodes, Brian | 10 | 3 | 0.3 | |
Sanford, Paul | 22 | 100 | 4.5 | |
Schrader, Chris | 22 | 288 | 13.1 | |
Wiggins, Clayton | 16 | 27 | 1.7 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | L | 55-67 | Rush Henrietta |
2 | W | 54-26 | Greece Arcadia |
3 | L | 59-62 | Gates Chili |
4 | W | 63-39 | Brockport |
5 | W | 55-43 | Greece Athena |
6 | L | 55-53 | Penfield |
7 | W | 70-37 | Spencerport |
8 | L | 49-50 | Lockport |
9 | W | 52-36 | Hilton |
10 | L | 44-66 | Edison |
11 | W | 55-41 | Webster |
12 | L | 51-59 | Rush Henrietta |
13 | W | 71-56 | Gates Chili |
14 | W | 61-51 | Greece Arcadia |
15 | W | 64-36 | Brockport |
16 | W | 49-39 | Penfield |
17 | L | 56-70 | Greece Athena |
18 | W | 53-52 | Hilton |
19 | L | 53-72 | Edison |
20 | W | 80-42 | Webster |
21 | W | 64-52 | Irondequoit |
22 | L | 56-77 | Edison |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)