wins
Losses
| Player | Captain | Games | Points | Avg |
|---|---|---|---|---|
| Allen, Mike | 8 | 2 | 0.3 | |
| Cunningham, Doug | 23 | 171 | 7.4 | |
| Davis, Brian | 7 | 13 | 1.9 | |
| Esposito, Jeff | 23 | 204 | 8.9 | |
| Greco, Steve | 22 | 190 | 8.6 | |
| Harhay, Brian | 23 | 151 | 6.6 | |
| Harrison, Eric | 9 | 10 | 1.1 | |
| Howe, John | 13 | 48 | 3.7 | |
| Lanning, Joe | 23 | 59 | 2.6 | |
| Marr, Pat | 9 | 9 | 1 | |
| Martin, Brent | 23 | 166 | 7.2 | |
| Schrader, Mike | 23 | 155 | 6.7 | |
| Stoutenberg, Matt | 8 | 11 | 1.4 |
| Game#/Date | W-L | Score | Game Info/Opponent |
|---|---|---|---|
| 1 | L | 56-41 | Rush Henrietta |
| 2 | W | 67-47 | Webster |
| 3 | L | 58-56 | Penfield |
| 4 | W | 59-51 | Gates Chili |
| 5 | L | 72-47 | Greece Atehna |
| 6 | W | 56-51 | Spencerport |
| 7 | L | 62-60 | Edison Tech |
| 8 | L | 66-55 | Brockport |
| 9 | W | 41-28 | Greece Arcadia |
| 10 | L | 90-39 | Greece Olympia |
| 11 | W | 63-54 | Rush Henrietta |
| 12 | W | 48-46 | Webster |
| 13 | W | 66-57 | Gates Chili |
| 14 | W | 36-27 | Penfield |
| 15 | W | 60-47 | Greece Athena |
| 16 | L | 53-43 | Spencerport |
| 17 | L | 79-35 | Edison Tech |
| 18 | W | 62-40 | Brockport |
| 19 | L | 64-58 | Greece Arcadia |
| 20 | L | 52-43 | Greece Olympia |
| 21 | W | 57-46 | Penfield |
| 22 | W | 60-52 | Irondequoit |
| 23 | L | 49-37 | McQuaid |
* Extracted from Fairport’s Hourglass Yearbooks, unless noted otherwise.
In a season filled with trial and tribulations, the Basketball Red Raiders pulled together with a great deal of spirit and just enough team effort to make it to the sections. Finishing the season with a 12-11 record seemed uncharacteristic of a team filled with above-average talent. In the first found, the Red Raiders showed great team effort by downing Irondequoit, a team with 20 wins. No one would have thought!! Eventually, reality set in a loss to McQuaid. But spirits are high for next year. Maybe the Raiders will bring home a Section Five trophy.
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)