wins
Losses
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Baniewicz, Mark | 15 | 153 | 10.2 | |
Batey, Ben | 22 | 285 | 13 | |
Esposito, Jeff | 22 | 48 | 2.2 | |
Greco, Jason | 22 | 334 | 15.2 | |
Harhay, Brian | 18 | 16 | 0.9 | |
Herman, Jason | 12 | 2 | 0.2 | |
Howe, John | 10 | 14 | 1.4 | |
Kisicki, Todd | 15 | 56 | 3.7 | |
Lanning, Joe | 10 | 5 | 0.5 | |
Mindel, Aaron | 22 | 117 | 5.3 | |
Sobey, Justin | 22 | 148 | 6.7 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | L | 49-47 | Rush Henrietta |
2 | L | 52-38 | Webster |
3 | W | 52-40 | Penfield |
4 | L | 68-52 | Gates Chili |
5 | W | 61-57 | Edison |
6 | W | 62-54 | Greece Athena |
7 | L | 74-67 | Spencerport |
8 | L | 65-57 | Brockport |
9 | L | 58-44 | Greece Olympia |
10 | L | 54-50 | Rush Henrietta (OT) |
11 | W | 46-37 | Webster |
12 | L | 65-47 | Penfield |
13 | L | 47-44 | Canandaigua |
14 | W | 80-68 | Gates Chili |
15 | L | 45-44 | Greece Athena |
16 | W | 61-38 | Spencerport |
17 | L | 47-44 | Edison |
18 | W | 63-46 | Brockport |
19 | L | 65-56 | Canandaigua |
20 | L | 72-56 | Greece OLympia |
21 | W | 65-58 | Gates Chili |
22 | L | 71-42 | Greece OLympia |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)