wins
Losses
Section V Semi-Finalist
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Bowley, John | 23 | 215 | 9.3 | |
Carlson, Eric | 10 | 19 | 1.9 | |
Centofanti, Dan | 14 | 7 | 0.5 | |
Downing, Stu | 22 | 419 | 19 | |
Fitch, Derek | 11 | 10 | 0.9 | |
Harlow, Phil | 23 | 140 | 6.1 | |
Manhertz, Joe | 23 | 119 | 5.2 | |
McDonald, Trevor | 23 | 152 | 6.6 | |
Patton, Mike | 23 | 350 | 15.2 | |
Pfeiffer, Eric | 10 | 11 | 1.1 | |
Roessel, Bill | 23 | 181 | 7.9 | |
Schenk, Kevin | 16 | 38 | 2.4 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 72-58 | Brockport |
2 | W | 75-53 | Olympia |
3 | L | 74-63 | Rush Henrietta |
4 | L | 71-63 | Webster |
5 | W | 62-59 | Penfield |
6 | L | 60-58 | Gates Chili |
7 | W | 84-71 | Wilson |
8 | L | 68-67 | Mendon |
9 | W | 80-50 | Athena |
10 | W | 70-50 | Irondequoit |
11 | W | 71-64 | Brockport |
12 | W | 72-48 | Canandaigua |
13 | W | 86-65 | Olympia |
14 | W | 66-65 | Rush Henrietta |
15 | L | 71-68 | Webster |
16 | W | 75-66 | Canandaigua |
17 | W | 84-70 | Penfield |
18 | W | 60-58 | Gates Chili |
19 | W | 84-72 | Athena |
20 | W | 91-61 | Irondequoit |
21 | W | 84-53 | Hilton |
22 | W | 78-74 | Gates Chili |
23 | L | 51-49 | Webster |
* Extracted from Fairport’s Hourglass Yearbooks, unless noted otherwise.
This year’s Varsity Basketball Team made for exciting games under direction of head coach, Mr. Fitch. With Senior captains John Bowley, Bill Roessel, and Mike Patton, the team came together to produce a great winning season. The team’s quickness and cooperation in hitting the open man helped win games.
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)