wins
Losses
 
											Section V Semi-Finalist
| Player | Captain | Games | Points | Avg | 
|---|---|---|---|---|
| Bowley, John | 13 | 37 | 2.8 | |
| Crowell, Chris | 19 | 49 | 2.6 | |
| Downing, Stu | 23 | 244 | 10.6 | |
| Fitch, Scott | 23 | 438 | 19 | |
| Jacoby, Eric | 23 | 208 | 9 | |
| Johnson, Landon | 23 | 109 | 4.7 | |
| Joiner, Ken | 23 | 132 | 5.7 | |
| Marshall, Jeff | 16 | 30 | 1.9 | |
| McDonald, Trevor | 12 | 31 | 2.6 | |
| Patton, Mike | 23 | 305 | 13.3 | |
| Roessel, Bill | 23 | 143 | 6.2 | |
| Yawman, Dan | 21 | 52 | 2.5 | 
| Game#/Date | W-L | Score | Game Info/Opponent | 
|---|---|---|---|
| 1 | W | 65-62 | Irondequoit | 
| 2 | W | 65-51 | Brockport | 
| 3 | W | 91-43 | Olympia | 
| 4 | W | 81-30 | Canandaigua | 
| 5 | W | 71-61 | Rush Henrietta | 
| 6 | L | 70-60 | Webster | 
| 7 | W | 65-44 | Penfield | 
| 8 | W | 96-66 | GatesChili | 
| 9 | W | 71-64 | Wislon | 
| 10 | W | 80-63 | Mendon | 
| 11 | W | 85-53 | Athena | 
| 12 | W | 73-70 | Irondequoit | 
| 13 | W | 96-57 | Canandaigua | 
| 14 | W | 89-82 | Brockport | 
| 15 | W | 88-56 | Olympia | 
| 16 | L | 76-73 | Rush Henrietta | 
| 17 | L | 59-56 | Webster | 
| 18 | W | 79-76 | Penfield | 
| 19 | W | 79-58 | Gates Chili | 
| 20 | W | 88-72 | Athena | 
| 21 | W | 84-62 | Hilton | 
| 22 | W | 67-37 | Brighton | 
| 23 | L | 75-72 | Rush Henrietta | 
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)