wins
Losses
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Aberi, Mark | 7 | 24 | 3.4 | |
Eckler, Dave | 20 | 115 | 5.8 | |
Hallett, Todd | 17 | 37 | 2.2 | |
Hixon, Chris | 7 | 8 | 1.1 | |
Keenan, Brian | 20 | 242 | 12.1 | |
Lihs, Scott | 18 | 198 | 11 | |
Patrick, Jeff | 10 | 6 | 0.6 | |
Portland, Greg | 11 | 22 | 2 | |
Reed, Kyle | 19 | 159 | 8.4 | |
Vance, Brian | 14 | 46 | 3.3 | |
Yawman, Dave | 20 | 329 | 16.5 | |
Zankowski, John | 16 | 38 | 2.4 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 67-61 | Mendon |
2 | L | 62-61 | Pittsford |
3 | L | 68-32 | Rush Henrietta |
4 | L | 64-56 | Webster |
5 | W | 52-36 | Eastridge |
6 | W | 71-66 | Monroe |
7 | W | 62-61 | Edison |
8 | W | 65-44 | East Rochester |
9 | W | 64-46 | Brighton |
10 | W | 72-57 | Irondequoit |
11 | W | 58-42 | Penfield |
12 | W | 58-46 | Mendon |
13 | W | 73-40 | Pittsford |
14 | L | 59-56 | Rush Henrietta |
15 | L | 66-45 | Webster |
16 | W | 66-38 | Eastridge |
17 | W | 72-54 | East Rochester |
18 | W | 72-46 | Brighton |
19 | W | 68-54 | Olympia |
20 | L | 62-54 | Rush Henrietta |
* Extracted from Fairport’s Hourglass Yearbooks, unless noted otherwise.
The Varsity Basketball team started the season with many injuries. After losing the first three of four games the team won the next eleven straight including winning the Edison Christmas Tournament. The team closed out the season with 14 wins and 6 losses coming in third place in the Monroe County East league. The team will miss captain Dave Yawman, Scott Lihs, and Dave Eckler, who were the three senior starters, and John Zankowski and Chris Hixon, also seniors, for helping the team to another highly successful season.
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)