wins
Losses
League Champion
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Bouley, Kent | 9 | 15 | 1.7 | |
Eckler, Dave | 9 | 8 | 0.9 | |
Hynes, Matt | 19 | 80 | 4.2 | |
Lihs, Scott | 18 | 51 | 2.8 | |
Mollenkopf, Mark | 19 | 174 | 9.2 | |
Rizzo, Dave | 19 | 202 | 10.6 | |
Robinson, Mark | 14 | 43 | 3.1 | |
Schultz, Scott | 19 | 260 | 13.7 | |
Vance, Brian | 19 | 42 | 2.2 | |
Walther, Mike | 11 | 30 | 2.7 | |
Yawman, Dave | 19 | 254 | 13.4 | |
Zankowski, John | 8 | 4 | 0.5 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 50-49 | Rush Henrietta |
2 | L | 69-66 | Webster |
3 | W | 87-38 | Eastridge |
4 | W | 8047 | East Rochester |
5 | W | 81-56 | Brighton |
6 | W | 64-42 | Irondequoit |
7 | L | 79-44 | East |
8 | L | 48-39 | Monroe |
9 | W | 68-38 | Penfield |
10 | W | 57-49 | Mendon |
11 | W | 59-57 | Pittsford |
12 | W | 59-57 | Rush Henrietta |
13 | L | 57-49 | Webster |
14 | W | 74-36 | Eastridge |
15 | W | 66-51 | East Rochester |
16 | W | 69-49 | Brighton |
17 | W | 46-43 | Irondequoit |
18 | W | 63-54 | Penfield |
19 | L | 59-42 | Edison |
* Extracted from Fairport’s Hourglass Yearbooks, unless noted otherwise.
The 1984-85 basketball team opened their season with possibilities hampered by inexperience. However, as the season progressed, the team proved themselves and worked their way through some tough stretches. Their “never say die” attitude netted a couple of hard-won games. With the season drawing to a close, they found themselves in a position to win Fairport’s third league title and finished with a 14-2 league record.
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)