wins
Losses
League Champion
Section V Semi-Finalist
| Player | Captain | Games | Points | Avg |
|---|---|---|---|---|
| Fisher, Glenn | 6 | 4 | 0.7 | |
| Fox, Kurt | 21 | 276 | 13.1 | |
| Hutchings, Mike | 10 | 30 | 3 | |
| Lundquist, Mark | 8 | 8 | 1 | |
| Lynch, Dan | 16 | 52 | 3.3 | |
| Peterson, Eric | 8 | 18 | 2.3 | |
| Ruff, Ray | 21 | 193 | 9.2 | |
| Ruller, Dave | 21 | 204 | 9.7 | |
| Seaton, Kevin | 21 | 263 | 12.5 | |
| Suchanick, Chris | 3 | 0 | 0 | |
| Waasdorp, Scott | 10 | 6 | 0.6 | |
| Yawman, Phil | 21 | 197 | 9.4 |
| Game#/Date | W-L | Score | Game Info/Opponent |
|---|---|---|---|
| 1 | L | 41-36 | Eastridge |
| 2 | W | 87-41 | East Rochester |
| 3 | W | 34-32 | Mendon |
| 4 | W | 66-50 | Penfield |
| 5 | W | 53-44 | Irondequoit |
| 6 | W | 62-39 | Brighton |
| 7 | W | 65-54 | Monroe |
| 8 | L | 49-34 | East |
| 9 | W | 74-72 | Pittsford |
| 10 | W | 70-64 | Rush Henrietta |
| 11 | W | 69-56 | Eastridge |
| 12 | W | 50-43 | East Rochester |
| 13 | W | 60-58 | Mendon |
| 14 | W | 66-63 | Penfield |
| 15 | W | 85-55 | Irondequoit |
| 16 | W | 52-45 | Brighton |
| 17 | W | 79-57 | Pittsford |
| 18 | W | 51-49 | Rush Henrietta |
| 19 | W | 55-47 | Penfield |
| 20 | W | 58-54 | Brockport |
| 21 | L | 47-45 | Webster |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)