wins
Losses
Player | Height | Games | Points | Avg |
---|---|---|---|---|
Devereaux, Brett | 9 | 10 | 1.1 | |
DiFusco, Doug | 21 | 190 | 9 | |
Ecker, Brad | 17 | 43 | 2.5 | |
Gorcica, Greg | 21 | 123 | 5.9 | |
Portland, Lance | 21 | 204 | 9.7 | |
Reed, Chris | 21 | 171 | 8.1 | |
Roessel, Gary | 19 | 157 | 8.3 | |
Ruff, Ray | 19 | 44 | 2.3 | |
Slade, Doug | 15 | 160 | 10.7 | |
Sullivan, Barry | 9 | 15 | 1.7 | |
Teumer, Pete | 7 | 9 | 1.3 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 64-46 | Eastridge |
2 | W | 54-39 | East Rochester |
3 | L | 58-50 | Mendon |
4 | W | 87-50 | Penfield |
5 | L | 71-43 | Irondequoit |
6 | L | 43-42 | Monroe |
7 | L | 49-36 | East |
8 | W | 55-40 | Brighton |
9 | L | 69-56 | Pittsford |
10 | L | 54-52 | Rush Henrietta |
11 | W | 66-49 | Eastridge |
12 | W | 54-41 | East Rochester |
13 | L | 33-32 | Mendon |
14 | W | 60-59 | Penfield |
15 | W | 46-44 | Irondequoit |
16 | W | 61-54 | Brighton |
17 | W | 57-42 | Pittsford |
18 | W | 47-44 | Rush Henrietta |
19 | W | 72-65 | Churchville |
20 | W | 51-44 | Canandaigua |
21 | L | 46-39 | Irondequoit |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)