wins
Losses
League Champion
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
DiFusco, Doug | 20 | 149 | 7.5 | |
LeBriton, Mike | 14 | 4 | 0.3 | |
Michael, Bob | 20 | 234 | 11.7 | |
Pegelow, Todd | 20 | 101 | 5.1 | |
Portland, Lance | 14 | 7 | 0.5 | |
Reed, Chris | 19 | 55 | 2.9 | |
Roessel, Gary | 20 | 188 | 9.4 | |
Salmon, Tom | 19 | 84 | 4.4 | |
Slade, Doug | 10 | 36 | 3.6 | |
Valliere, Bob | 14 | 5 | 0.4 | |
West, Jon | 20 | 371 | 18.6 | |
Young, Rick | 9 | 5 | 0.6 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 66-61 | Eastridge |
2 | W | 62-60 | East Rochester |
3 | W | 59-51 | Mendon |
4 | W | 75-61 | Penfield |
5 | L | 56-40 | East |
6 | L | 60-38 | Monroe |
7 | W | 67-58 | Irondequoit |
8 | W | 70-57 | Brighton |
9 | W | 62-60 | Pittsford |
10 | W | 51-48 | Rush Henrietta |
11 | W | 73-72 | Eastridge |
12 | W | 76-56 | East Rochester |
13 | L | 54-45 | Mendon |
14 | W | 69-51 | Penfield |
15 | W | 73-56 | Irondequoit |
16 | W | 58-44 | Brighton |
17 | W | 81-54 | Pittsford |
18 | W | 57-55 | Rush Henrietta |
19 | W | 69-53 | McQuaid |
20 | L | 55-49 | Franklin |
* Extracted from Fairport’s Hourglass Yearbooks, unless noted otherwise.
This year’s team was looking forward to a very successful season. However, some pre-game injuries made that goal look somewhat doubtful. That was not to put a damper on this team’s record. They pulled together and poured out the effort needed to gain a strong winning record.
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)