wins
Losses
Section V Semi-Finalist
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Barnum, Mark | 7 | 16 | 2.3 | |
Comstock, Bill | 1 | 8 | 8 | |
Condello, Bob | 21 | 229 | 10.9 | |
Cordts, Ron | 20 | 92 | 4.6 | |
Cruse, Steve | 21 | 308 | 14.7 | |
Hargather, John | 16 | 72 | 4.5 | |
Jacobson, John | 20 | 186 | 9.3 | |
Laws, Bob | 1 | 0 | 0 | |
Pelin, John | 13 | 34 | 2.6 | |
Ruff, Mike | 20 | 152 | 7.6 | |
Slade, Stan | 9 | 38 | 4.2 | |
Turner, Mark | 21 | 240 | 11.4 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 67-62 | Penfield |
2 | L | 65-54 | Irondequoit |
3 | L | 68-59 | Brighton |
4 | L | 67-66 | Pittsford |
5 | L | 70-67 | Rush Henrietta |
6 | W | 95-46 | Webs. Schroeder |
7 | W | 71-69 | Webs. Thomas |
8 | W | 72-52 | Eastridge |
9 | W | 71-51 | East Rochester |
10 | W | 60-48 | Mendon |
11 | W | 83-63 | Penfield |
12 | L | 65-56 | Irondequoit |
13 | L | 70-61 | Brighton |
14 | L | 69-58 | Pittsford |
15 | L | 50-47 | Rush Henrietta |
16 | W | 77-56 | Eastridge |
17 | W | 70-59 | East Rochester |
18 | W | 74-53 | Mendon |
19 | W | 71-64 | Webs. Thomas |
20 | W | 68-57 | Penfield |
21 | L | 57-52 | Cardinal Mooney |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
Team Summary
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)