wins
Losses
Player | Captain | Number | Grade | Position | Height |
---|---|---|---|---|---|
Smith, Nicholas | 1 | 12 | G | ||
Ostrander, Sam | 2 | 11 | G | ||
Lowry Jr., LaShard | 3 | 11 | G | ||
Brunken, Landon | 5 | 11 | G | ||
Palleschi, Mateo | 10 | 12 | G | ||
Rucker, Jackson | 11 | 12 | G | ||
Roessel, Jonathan | 12 | 10 | G | ||
Roselli, Samuel | 13 | 10 | G | ||
Rivera, Aiden | 15 | 12 | G | ||
Kiel, Connor | 20 | 12 | F | ||
Sisson, Drew | 21 | 11 | G | ||
Stanek, William | 23 | 12 | F | ||
Grejda, Alexander | 24 | 10 | G | ||
White, Aidan | 32 | 12 | F | ||
Garrett, Marques | 35 | 11 | F |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
12/1/2023 | W | 56-49 | @ Rush-Henrietta |
12/6/2023 | L | 51-64 | @ Webster Schroeder |
12/8/2023 | W | 58-68 | vs. Penfield |
12/9/2023 | W | 69-39 | vs. Bishop Grimes (@ Liverpool High School) |
12/13/2023 | W | 60-58 | @ Bishop Kearney |
12/15/2023 | L | 58-70 | @ Hilton |
12/20/2023 | W | 72-47 | vs. Spencerport |
12/22/2023 | W | 68-46 | vs. Corning |
1/3/2024 | W | 77-69 | vs. Victor |
1/5/2024 | W | 75-42 | @ Gates Chili |
1/10/2024 | W | 75-43 | vs. Franklin |
1/12/2024 | L | 49-55 | @ Webster Thomas |
1/19/2024 | W | 76-73 | vs. Rush-Henrietta |
1/24/2024 | L | 55-58 | @ Penfield |
1/26/2024 | W | 67-64 | vs. Hilton |
1/29/2024 | W | 57-46 | @ McQuaid |
1/31/2024 | W | 76-56 | @ Churchville-Chili |
2/7/2024 | W | 60-51 | @ Irondequoit |
2/9/2024 | W | 53-36 | @ Victor |
2/14/2024 | W | 57-32 | vs. Webster Thomas |
2/23/2024 | W | 71-57 | vs. McQuaid (Sectionals) |
2/26/2024 | L | 68-72 | vs. Franklin (Sectionals @ Gates-Chili High School ) |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)