wins
Losses
| Player | Captain | Number | Grade | Position | Height |
|---|---|---|---|---|---|
| Bruce, Wanya | 2 | 11 | G | 5'9" | |
| Catalfamo, Joe | 3 | 12 | G | ||
| Gabel, Stephen | 22 | 10 | G | 6'2" | |
| Hendricks, T.J. | ? | 10 | G | 6'5" | |
| Jones, Julian | 5 | ||||
| Julien, Tyler | 13 | ||||
| Keenan, Matt | ? | 11 | G | 6'2" | |
| Kelly, Keegan | 1 | 12 | G | ||
| Lapp, Nick | 11 | 11 | G | 5'11" | |
| Masino, Dan | 20 | 10 | G | 6'2" | |
| Muncey, Matt | 21 | 10 | F | 6'3" | |
| Smith, Dan | 32 | 12 | G, F | ||
| Sullivan, Connor | ? | 11 | F | 6'2" | |
| Velpey, Isaiah | 33 | 12 | C | ||
| Wolmering, Jamie | ? | 12 | F |
| Game#/Date | W-L | Score | Game Info/Opponent |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
W-L Record
Partial Player Attributes
Game Results
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)