wins
Losses
Player | Captain | Games | Points | Avg |
---|---|---|---|---|
Bills, Randy | 21 | 234 | 11.1 | |
Cunningham, Dave | 21 | 178 | 8.5 | |
Eisenbarth, Russ | 5 | 6 | 1.2 | |
Elliot, Drew | 20 | 70 | 3.5 | |
Esposito, Mark | 21 | 44 | 2.1 | |
Esposito, Steve | 21 | 153 | 7.3 | |
Feneli, Chris | 21 | 128 | 6.1 | |
Graham, John | 16 | 71 | 4.4 | |
Greco, Nick | 14 | 26 | 1.9 | |
Irish, Mitch | 5 | 10 | 2 | |
Johnson, Shawn | 17 | 97 | 5.7 | |
Mann, Brian | 16 | 65 | 4.1 | |
O'Connell, Randy | 7 | 9 | 1.3 | |
Reiss, Ryan | 3 | 7 | 2.3 | |
Rhodes, Brian | 10 | 5 | 0.5 |
Game#/Date | W-L | Score | Game Info/Opponent |
---|---|---|---|
1 | W | 54-47 | Churchville Chili |
2 | L | 42-46 | Irondequoit |
3 | W | 53-43 | Greece Olympia |
4 | L | 41-54 | Brockport |
5 | L | 47-48 | Gates Chili |
6 | W | 48-35 | Penfield |
7 | W | 53-44 | Greece Arcadia |
8 | W | 58-43 | Sweet Home |
9 | W | 42-34 | Spencerport |
10 | W | 48-44 | Webster |
11 | W | 49-41 | Brockport |
12 | W | 57-30 | Gates Chili |
13 | W | 76-55 | Penfield |
14 | W | 58-37 | Spencerport |
15 | L | 53-58 | Rush Henrietta |
16 | W | 47-39 | Greece Arcadia |
17 | W | 82-70 | Webster |
18 | L | 60-69 | Rush Henrietta |
19 | L | 35-47 | Irondequoit |
20 | W | 58-36 | Greece Odyssey |
21 | L | 42-53 | East |
The information presented on this page has been sourced from different mediums and is intended to be as accurate as possible. We based our overall Win/Loss records on all games played, rather than league vs. non-league, division vs. non-division, etc. Therefore we have situations where the Team Summary may mention a different Win/Loss record. We have noted any known inaccuracies and/or gaps in this team’s data below. (NR – means “Not Reported”)
None
(If you have any corrections or additional data, please feel free to let us know via our Contact Us page.)